Michigan Voter Analysis - City of Lansing Michigan
Michigan Religious Congregations, Parks and Schools in Low Turnout Areas
200 or more unregistered or inactive voters  -- 30%+ Poverty or 30%+  Minority Voting Age
*sites are identified from a US Geologic Survey file. This file is not a comprehensive listing.
County ZIP Place Block Group Name Type % Unregistered or Inactive % Below Poverty % 18+ Minority
ALGER 49878 TRENARY 260039803001 FIRST CHURCH Religious  58% 12% 32%
ALLEGAN 49056 LACOTA 260050310001 SMITH SCHOOL School 74% 22% 43%
ALLEGAN 49056 LEE 260050310001 GINGERBREAD CHURCH Religious  74% 22% 43%
ALLEGAN 49450 LEE 260050310001 BARROW SCHOOL School 74% 22% 43%
ALLEGAN 49450 PULLMAN 260050310001 PULLMAN SCHOOL School 74% 22% 43%
BAY 48708 BAY CITY 260172802002 BIRNEY PARK Park 60% 38% 29%
BAY 48708 BAY CITY 260172802002 BETHEL SCHOOL School 60% 38% 29%
BAY 48708 BAY CITY 260172803001 SAINT JOSEPH SCHOOL School 64% 34% 27%
BERRIEN 49022 BENTON HARBOR 260210006002 STERNE BRUNSON SCHOOL School 47% 36% 97%
BERRIEN 49022 BENTON HARBOR 260210005001 SAINT MATHEW SCHOOL School 47% 49% 91%
BERRIEN 49022 BENTON HARBOR 260210005001 COLUMBUS SCHOOL School 47% 49% 91%
BERRIEN 49022 BENTON HARBOR 260210005001 SAINT JOHN SCHOOL School 47% 49% 91%
BERRIEN 49022 BENTON HARBOR 260210004001 CALVIN BRITAIN SCHOOL School 53% 51% 94%
BERRIEN 49022 BENTON HARBOR 260210006001 UNION PARK Park 40% 21% 94%
BERRIEN 49022 BENTON HARBOR 260210003001 MCCORD SCHOOL School 49% 49% 98%
BERRIEN 49022 BENTON HARBOR 260210003002 MORTON SCHOOL School 51% 36% 92%
BERRIEN 49022 BENTON HEIGHTS 260210023001 MARTINDALE SCHOOL School 61% 30% 37%
BERRIEN 49022 BENTON HEIGHTS 260210023002 HULL SCHOOL School 59% 32% 56%
BERRIEN 49022 BENTON HEIGHTS 260210023002 CHURCH OF GOD Religious  59% 32% 56%
BERRIEN 49022 BENTON HEIGHTS 260210021001 HOUSE OF DAVID Religious  78% 26% 55%
BERRIEN 49022 BENTON HEIGHTS 260210021002 UNION MEMORIAL CHURCH Religious  68% 33% 57%
BERRIEN 49022 BENTON HEIGHTS 260210022002 BARD SCHOOL School 67% 60% 83%
BERRIEN 49022 FAIR PLAIN 260210007002 NAPIER PARK Park 44% 11% 35%
BERRIEN 49022 FAIR PLAIN 260210020003 BENTON PARK Park 44% 9% 48%
BERRIEN 49022 FAIR PLAIN 260210020003 EAST SCHOOL School 44% 9% 48%
BERRIEN 49022 FAIR PLAIN 260210020003 SAINT AUGUSTINE CHURCH Religious  44% 9% 48%
BERRIEN 49022 FAIR PLAIN 260210020002 NORTHEAST SCHOOL School 43% 16% 68%
BERRIEN 49022 FAIR PLAIN 260210020001 SAINT MARK CHURCH Religious  56% 30% 85%
BERRIEN 49022 FAIR PLAIN 260210021003 SORTERS SCHOOL School 35% 43% 35%
BERRIEN 49120 NILES 260210205003 CENTRAL SCHOOL School 72% 24% 33%
BRANCH 49036 COLDWATER 260239504003 COLDWATER STATE HOME AND TRAINING SCHOOL School 87% 5% 40%
CALHOUN 49014 BATTLE CREEK 260250007001 WATSH FIELD Park 81% 28% 34%
CALHOUN 49014 BATTLE CREEK 260250007001 POST PARK Park 81% 28% 34%
CALHOUN 49014 BATTLE CREEK 260250007001 SOUTHEAST JHS School 81% 28% 34%
CALHOUN 49014 BROWNLEE PARK 260250007001 BARNES PARK Park 81% 28% 34%
CALHOUN 49014 BROWNLEE PARK 260250007001 RAYMOUND SCHOOL School 81% 28% 34%
CALHOUN 49015 BATTLE CREEK 260250004002 WILSON SCHOOL School 72% 34% 43%
CALHOUN 49015 BATTLE CREEK 260250005001 ROOSEVELT SCHOOL School 71% 27% 33%
CALHOUN 49015 BATTLE CREEK 260250004001 SOUTH WEST JHS School 76% 23% 56%
CALHOUN 49017 BATTLE CREEK 260250003002 LINCOLN SCHOOL School 62% 26% 87%
CALHOUN 49017 BATTLE CREEK 260250010005 BATTLE CREEK ACADEMY School 54% 40% 89%
CALHOUN 49017 BATTLE CREEK 260250010005 NORTHWEST JHS School 54% 40% 89%
CALHOUN 49017 BATTLE CREEK 260250010005 DUDLEY SCHOOL School 54% 40% 89%
CALHOUN 49017 BATTLE CREEK 260250003001 IRVING PARK Park 50% 13% 87%
CALHOUN 49017 BATTLE CREEK 260250002002 MCKINLEY SCHOOL School 63% 43% 33%
CALHOUN 49017 BATTLE CREEK 260250010004 WASHINGTON SCHOOL School 54% 20% 69%
CALHOUN 49224 ALBION 260250033001 SAINT JOHNS SCHOOL School 53% 26% 55%
CALHOUN 49224 ALBION 260250033001 SAINT PAULS CHURCH Religious  53% 26% 55%
CALHOUN 49224 ALBION 260250036003 AUSTIN SCHOOL School 41% 17% 66%
CALHOUN 49224 ALBION 260250036001 MCINTOSH PARK Park 58% 42% 79%
CALHOUN 49224 ALBION 260250036001 JESSIE CROWELL SCHOOL School 58% 42% 79%
CALHOUN 49224 ALBION 260250033002 DALRYMPLE SCHOOL School 53% 16% 63%
CASS 49031 BROWNSVILLE 260270008004 LONG SCHOOL School 55% 20% 37%
CASS 49031 CALVIN CENTER 260270008004 BULHAND SCHOOL School 55% 20% 37%
CASS 49031 CALVIN CENTER 260270008004 WILLOW POND SCHOOL School 55% 20% 37%
CASS 49031 CALVIN CENTER 260270008004 MOUNT ZION CHURCH Religious  55% 20% 37%
CASS 49031 WILLIAMSVILLE 260270008004 CHAIN LAKE CHURCH Religious  55% 20% 37%
CASS 49095 WILLIAMSVILLE 260270008004 EAST SCHOOL School 55% 20% 37%
CASS 49095 WILLIAMSVILLE 260270008004 BIRCH LAKE CHURCH Religious  55% 20% 37%
CHIPPEWA 49715 BRIMLEY 260339706003 SUPERIOR HS School 44% 11% 46%
CHIPPEWA 49715 MISSION 260339706003 INDIAN MISSION CHURCH Religious  44% 11% 46%
CHIPPEWA 49752 STRONGS 260339706003 JONES SCHOOL School 44% 11% 46%
CHIPPEWA 49752 STRONGS 260339706003 COMMUNITY CHURCH Religious  44% 11% 46%
CHIPPEWA 49783 SAULT STE. MARIE 260339702003 METHODIST MISSION RESERVE Park 47% 19% 38%
GENESEE 48439 GRAND BLANC 260490112112 REID SCHOOL School 44% 8% 31%
GENESEE 48458 BEECHER 260490103051 DOLAN JHS School 38% 8% 42%
GENESEE 48458 BEECHER 260490103051 KLEIN STREET SCHOOL School 38% 8% 42%
GENESEE 48458 BEECHER 260490103053 DAILEY SCHOOL School 38% 19% 92%
GENESEE 48458 BEECHER 260490103055 BEECHER HS School 44% 15% 64%
GENESEE 48502 FLINT 260490028002 SAINT MATTHEWS HS School 69% 32% 48%
GENESEE 48502 FLINT 260490028001 MCFARLAN PARK Park 68% 36% 60%
GENESEE 48503 FLINT 260490038002 LINCOLN SCHOOL School 56% 36% 34%
GENESEE 48503 FLINT 260490028002 WILSON PARK Park 69% 32% 48%
GENESEE 48503 FLINT 260490029001 WALKER SCHOOL School 49% 16% 36%
GENESEE 48503 FLINT 260490029001 CENTRAL HS School 49% 16% 36%
GENESEE 48503 FLINT 260490029001 WHITTIER JHS School 49% 16% 36%
GENESEE 48503 FLINT 260490033001 CUMMINGS PARK Park 23% 13% 43%
GENESEE 48503 FLINT 260490033001 MCKINLEY PARK Park 23% 13% 43%
GENESEE 48503 FLINT 260490032002 STEWART SCHOOL School 37% 35% 98%
GENESEE 48503 FLINT 260490026001 DAYTON PARK Park 64% 45% 18%
GENESEE 48503 FLINT 260490026001 KEARSLEY PARK Park 64% 45% 18%
GENESEE 48503 FLINT 260490031002 SCOTT SCHOOL School 45% 24% 75%
GENESEE 48503 FLINT 260490031002 COOK PARK Park 45% 24% 75%
GENESEE 48503 FLINT 260490010004 COOK SCHOOL School 42% 33% 96%
GENESEE 48503 FLINT 260490014003 SAINT MICHAEL SCHOOL School 58% 25% 89%
GENESEE 48503 FLINT 260490037003 EISENHOWER SCHOOL School 65% 33% 34%
GENESEE 48503 FLINT 260490037003 MOSLEY PARK Park 65% 33% 34%
GENESEE 48503 FLINT 260490037003 MICHIGAN SCHOOL FOR THE DEAF School 65% 33% 34%
GENESEE 48503 FLINT 260490037003 HAZELTON SCHOOL School 65% 33% 34%
GENESEE 48503 FLINT 260490028004 OAK SCHOOL School 74% 59% 46%
GENESEE 48503 FLINT 260490015002 WHALEY SCHOOL School 54% 53% 68%
GENESEE 48503 FLINT 260490015002 STEVENSON SCHOOL School 54% 53% 68%
GENESEE 48503 FLINT 260490028003 ALDRICH PARK Park 79% 49% 33%
GENESEE 48504 FLINT 260490009003 SAINT LUKES SCHOOL School 41% 25% 91%
GENESEE 48504 FLINT 260490007002 MERRILL SCHOOL School 41% 29% 94%
GENESEE 48504 FLINT 260490001001 BROWNELL SCHOOL School 30% 22% 97%
GENESEE 48504 FLINT 260490001001 HOLMES JHS School 30% 22% 97%
GENESEE 48504 FLINT 260490013001 ELDORADO VISTA PARK Park 32% 20% 78%
GENESEE 48504 FLINT 260490009002 CIVIC PARK SCHOOL School 39% 32% 91%
GENESEE 48504 FLINT 260490007001 SARVIS PARK Park 40% 35% 99%
GENESEE 48504 FLINT 260490013004 BALLENGER PARK Park 47% 21% 66%
GENESEE 48504 FLINT 260490015003 MOTT SCHOOL School 65% 33% 50%
GENESEE 48504 Genesee 260490105014 HAMADY SCHOOL School 47% 27% 45%
GENESEE 48504 Genesee 260490105014 WESTWOOD HEIGHTS SCHOOL School 47% 27% 45%
GENESEE 48505 BEECHER 260490122021 MESSER SCHOOL School 50% 50% 66%
GENESEE 48505 BEECHER 260490122021 KURTZ SCHOOL School 50% 50% 66%
GENESEE 48505 BEECHER 260490122021 HARROW SCHOOL School 50% 50% 66%
GENESEE 48505 BEECHER 260490103046 POWERS HS School 43% 27% 92%
GENESEE 48505 BEECHER 260490103046 ZINK SCHOOL School 43% 27% 92%
GENESEE 48505 BEECHER 260490103043 BUELL SCHOOL School 63% 21% 38%
GENESEE 48505 BEECHER 260490103043 BEECHER JHS School 63% 21% 38%
GENESEE 48505 BEECHER 260490103043 SAINT FRANCIS SCHOOL School 63% 21% 38%
GENESEE 48505 BEECHER 260490103042 NORTHGATE SCHOOL School 62% 38% 39%
GENESEE 48505 FLINT 260490018002 UP RIVER PARKWAY Park 58% 49% 48%
GENESEE 48505 FLINT 260490021001 OAK PARK Park 79% 72% 72%
GENESEE 48505 FLINT 260490021001 FAIRVIEW SCHOOL School 79% 72% 72%
GENESEE 48505 FLINT 260490021001 ROOSEVELT SCHOOL School 79% 72% 72%
GENESEE 48505 FLINT 260490009003 EMANUEL SCHOOL School 41% 25% 91%
GENESEE 48505 FLINT 260490008001 FOREST PARK Park 43% 44% 97%
GENESEE 48505 FLINT 260490008001 BUNCHE SCHOOL School 43% 44% 97%
GENESEE 48505 FLINT 260490008002 DEWEY SCHOOL School 42% 33% 97%
GENESEE 48505 FLINT 260490004001 SAINT AGNES SCHOOL School 35% 41% 93%
GENESEE 48506 FLINT 260490019001 JOHNSON SCHOOL School 43% 32% 40%
GENESEE 48506 FLINT 260490022005 HOMEDALE SCHOOL School 63% 35% 19%
GENESEE 48506 FLINT 260490022003 SAINT MARYS SCHOOL School 67% 49% 20%
GENESEE 48507 FLINT 260490034001 MANLEY SCHOOL School 61% 79% 70%
GENESEE 48507 FLINT 260490037003 HAPPY HOLLOW NATURE AREA Park 65% 33% 34%
GENESEE 48519 BURTON 260490115082 SAINT NICHOLAS CHURCH Religious  44% 35% 12%
GENESEE 48529 BURTON 260490113011 HOLY REDEEMER SCHOOL School 65% 23% 32%
GENESEE 48532 Genesee 260490108112 CARMAN HS School 22% 7% 35%
GENESEE 48532 Genesee 260490108112 GRAHAM SCHOOL School 22% 7% 35%
GOGEBIC 49947 GOGEBIC 260539501002 STATE RIVER PARK Park 49% 31% 17%
GOGEBIC 49947 STICKLEY 260539501003 NOTRE DAME CHURCH Religious  61% 6% 41%
GRATIOT 48880 ST. LOUIS 260579903001 KNAUSE SCHOOL School 89% 14% 47%
GRATIOT 48880 ST. LOUIS 260579903001 NURNBERGER SCHOOL School 89% 14% 47%
INGHAM 48906 LANSING 260650002002 LARCH PARK Park 70% 22% 41%
INGHAM 48906 LANSING 260650033012 SAINT STEPHENS CHURCH Religious  52% 24% 40%
INGHAM 48906 LANSING 260650008004 GRAND RIVER AVENUE SCHOOL School 61% 18% 57%
INGHAM 48906 LANSING 260650007003 WALNUT STREET SCHOOL School 56% 35% 43%
INGHAM 48906 LANSING 260650002002 CEDAR STREET SCHOOL School 70% 22% 41%
INGHAM 48906 LANSING 260650033012 NORTHWESTERN SCHOOL School 52% 24% 40%
INGHAM 48906 LANSING 260650001001 HIGH STREET SCHOOL School 60% 32% 31%
INGHAM 48910 LANSING 260650020004 MOORES PARK Park 62% 29% 35%
INGHAM 48910 LANSING 260650020004 MOORES PARK SCHOOL School 62% 29% 35%
INGHAM 48910 LANSING 260650037003 PLEASANT VIEW SCHOOL School 58% 22% 31%
INGHAM 48910 LANSING 260650037003 REO SCHOOL School 58% 22% 31%
INGHAM 48911 LANSING 260650036021 INGHAM PARK Park 46% 17% 31%
INGHAM 48911 LANSING 260650036012 WAINWRIGHT SCHOOL School 32% 11% 65%
INGHAM 48911 LANSING 260650051001 FRANKS SCHOOL School 52% 16% 40%
INGHAM 48911 LANSING 260650017021 AVERILL SCHOOL School 23% 4% 37%
INGHAM 48911 LANSING 260650017021 LEWTON SCHOOL School 23% 4% 37%
INGHAM 48911 LANSING 260650017021 RICH JHS School 23% 4% 37%
INGHAM 48911 LANSING 260650053041 LANSING CHRISTIAN SCHOOL School 65% 20% 32%
INGHAM 48912 LANSING 260650008003 OAK PARK Park 64% 39% 55%
INGHAM 48912 LANSING 260650021001 POTTER PARK Park 55% 37% 44%
INGHAM 48912 LANSING 260650021001 WALSH PARK Park 55% 37% 44%
INGHAM 48912 LANSING 260650012001 FOSTER PARK Park 63% 40% 39%
INGHAM 48912 LANSING 260650012003 HUNTER PARK Park 52% 20% 39%
INGHAM 48912 LANSING 260650012002 STABLER PARK Park 51% 25% 33%
INGHAM 48912 LANSING 260650008003 OAK PARK SCHOOL School 64% 39% 55%
INGHAM 48912 LANSING 260650012002 ALLEN STREET SCHOOL School 51% 25% 33%
INGHAM 48912 LANSING 260650021002 HOLMES STREET SCHOOL School 54% 22% 33%
INGHAM 48912 LANSING 260650065003 BINGHAM STREET SCHOOL School 55% 18% 31%
INGHAM 48912 LANSING 260650065003 PATTENGILL JHS School 55% 18% 31%
INGHAM 48912 LANSING 260650065003 RESURRECTION SCHOOL School 55% 18% 31%
INGHAM 48915 LANSING 260650003001 BASSETT PARK Park 52% 14% 36%
INGHAM 48915 LANSING 260650015001 MICHIGAN AVENUE SCHOOL School 54% 37% 59%
INGHAM 48915 LANSING 260650006002 GENESEE STREET SCHOOL School 52% 31% 50%
INGHAM 48915 LANSING 260650003003 WILLOW STREET SCHOOL School 58% 34% 46%
INGHAM 48915 LANSING 260650003001 WILLOW STREET SCHOOL School 52% 14% 36%
INGHAM 48933 LANSING 260650019001 SCOTT PARK Park 73% 38% 42%
INGHAM 48933 LANSING 260650019001 REUTTER PARK Park 73% 38% 42%
INGHAM 48933 LANSING 260650019001 RIVER STREET PARK Park 73% 38% 42%
INGHAM 48933 LANSING 260650006001 FERRIS PARK Park 62% 22% 39%
INGHAM 48933 LANSING 260650015001 WEST JHS School 54% 37% 59%
INGHAM 48933 LANSING 260650006001 SAINT MARY SCHOOL School 62% 22% 39%
Source www.fairdata2000.com/MichiganAccess/index.html#AdobeMaps