Vote Totals by County and Variance
Proposal 2 Analysis
County Name Vote Totals Yes  No  Variance %Yes %No
01 ALCONA 5,211 3,508 1,703 -1,805 67.32% 32.68%
02 ALGER 3,608 2,599 1,009 -1,590 72.03% 27.97%
03 ALLEGAN 43,428 28,471 14,957 -13,514 65.56% 34.44%
04 ALPENA 11,607 7,088 4,519 -2,569 61.07% 38.93%
05 ANTRIM 11,175 7,370 3,805 -3,565 65.95% 34.05%
06 ARENAC 6,462 4,200 2,262 -1,938 65.00% 35.00%
07 BARAGA 3,106 1,833 1,273 -560 59.01% 40.99%
08 BARRY 24,726 16,362 8,364 -7,998 66.17% 33.83%
09 BAY 45,436 28,507 16,929 -11,578 62.74% 37.26%
10 BENZIE 8,052 4,739 3,313 -1,426 58.85% 41.15%
11 BERRIEN 50,509 34,434 16,075 -18,359 68.17% 31.83%
12 BRANCH 13,844 9,211 4,633 -4,578 66.53% 33.47%
13 CALHOUN 26,245 15,794 10,451 -5,343 60.18% 39.82%
14 CASS 15,813 10,724 5,089 -5,635 67.82% 32.18%
15 CHARLEVOIX 10,997 7,402 3,595 -3,807 67.31% 32.69%
16 CHEBOYGAN 11,244 7,218 4,026 -3,192 64.19% 35.81%
17 CHIPPEWA 12,845 7,919 4,926 -2,993 61.65% 38.35%
18 CLARE 11,302 7,188 4,114 -3,074 63.60% 36.40%
19 CLINTON 30,247 19,592 10,655 -8,937 64.77% 35.23%
20 CRAWFORD 5,643 3,574 2,069 -1,505 63.34% 36.66%
21 DELTA 14,263 9,137 5,126 -4,011 64.06% 35.94%
22 DICKINSON 9,377 6,958 2,419 -4,539 74.20% 25.80%
23 EATON 44,812 27,484 17,328 -10,156 61.33% 38.67%
24 EMMET 13,513 8,728 4,785 -3,943 64.59% 35.41%
25 GENESEE 160,562 93,011 67,551 -25,460 57.93% 42.07%
26 GLADWIN 10,560 7,119 3,441 -3,678 67.41% 32.59%
27 GOGEBIC 5,921 4,146 1,775 -2,371 70.02% 29.98%
28 GD. TRAVERSE 35,303 22,224 13,079 -9,145 62.95% 37.05%
29 GRATIOT 14,698 9,278 5,420 -3,858 63.12% 36.88%
30 HILLSDALE 15,262 11,044 4,218 -6,826 72.36% 27.64%
31 HOUGHTON 11,422 6,813 4,609 -2,204 59.65% 40.35%
32 HURON 13,702 9,059 4,643 -4,416 66.11% 33.89%
33 INGHAM 102,762 49,535 53,227 3,692 48.20% 51.80%
34 IONIA 21,930 14,631 7,299 -7,332 66.72% 33.28%
35 IOSCO 10,864 7,061 3,803 -3,258 64.99% 35.01%
36 IRON 4,635 3,197 1,438 -1,759 68.98% 31.02%
37 ISABELLA 18,395 9,852 8,543 -1,309 53.56% 46.44%
38 JACKSON 55,370 34,268 21,102 -13,166 61.89% 38.11%
39 KALAMAZOO 91,989 48,507 43,482 -5,025 52.73% 47.27%
40 KALKASKA 6,352 4,309 2,043 -2,266 67.84% 32.16%
41 KENT 234,889 141,383 93,506 -47,877 60.19% 39.81%
42 KEWEENAW 1,138 734 404 -330 64.50% 35.50%
43 LAKE 4,343 2,678 1,665 -1,013 61.66% 38.34%
44 LAPEER 35,439 25,185 10,254 -14,931 71.07% 28.93%
45 LEELANAU 11,863 6,809 5,054 -1,755 57.40% 42.60%
46 LENAWEE 33,497 24,477 9,020 -15,457 73.07% 26.93%
47 LIVINGSTON 76,086 55,282 20,804 -34,478 72.66% 27.34%
48 LUCE 2,221 1,432 789 -643 64.48% 35.52%
49 MACKINAC 5,306 3,117 2,189 -928 58.74% 41.26%
50 MACOMB 306,893 209,668 97,225 -112,443 68.32% 31.68%
51 MANISTEE 10,329 6,250 4,079 -2,171 60.51% 39.49%
52 MARQUETTE 23,347 15,429 7,918 -7,511 66.09% 33.91%
53 MASON 11,813 7,098 4,715 -2,383 60.09% 39.91%
54 MECOSTA 14,511 9,554 4,957 -4,597 65.84% 34.16%
55 MENOMINEE 7,325 4,774 2,551 -2,223 65.17% 34.83%
56 MIDLAND 33,799 21,233 12,566 -8,667 62.82% 37.18%
57 MISSAUKEE 6,007 3,872 2,135 -1,737 64.46% 35.54%
58 MONROE 53,902 38,216 15,686 -22,530 70.90% 29.10%
59 MONTCALM 21,973 14,537 7,436 -7,101 66.16% 33.84%
60 MONTMORENCY 4,434 2,947 1,487 -1,460 66.46% 33.54%
61 MUSKEGON 61,887 34,467 27,420 -7,047 55.69% 44.31%
62 NEWAYGO 18,475 12,141 6,334 -5,807 65.72% 34.28%
63 OAKLAND 498,631 284,967 213,664 -71,303 57.15% 42.85%
64 OCEANA 10,110 6,443 3,667 -2,776 63.73% 36.27%
65 OGEMAW 8,391 5,449 2,942 -2,507 64.94% 35.06%
66 ONTONAGON 2,972 2,043 929 -1,114 68.74% 31.26%
67 OSCEOLA 9,130 6,099 3,031 -3,068 66.80% 33.20%
68 OSCODA 3,455 2,358 1,097 -1,261 68.25% 31.75%
69 OTSEGO 10,012 6,677 3,335 -3,342 66.69% 33.31%
70 OTTAWA 106,365 73,173 33,192 -39,981 68.79% 31.21%
71 PRESQUE ISLE 6,193 4,071 2,122 -1,949 65.74% 34.26%
72 ROSCOMMON 11,410 7,772 3,638 -4,134 68.12% 31.88%
73 SAGINAW 78,567 42,901 35,666 -7,235 54.60% 45.40%
74 ST. CLAIR 61,223 41,057 20,166 -20,891 67.06% 32.94%
75 ST. JOSEPH 18,472 11,939 6,533 -5,406 64.63% 35.37%
76 SANILAC 16,007 10,244 5,763 -4,481 64.00% 36.00%
77 SCHOOLCRAFT 3,265 2,191 1,074 -1,117 67.11% 32.89%
78 SHIAWASSEE 28,773 19,362 9,411 -9,951 67.29% 32.71%
79 TUSCOLA 21,946 14,813 7,133 -7,680 67.50% 32.50%
80 VAN BUREN 25,519 16,136 9,383 -6,753 63.23% 36.77%
81 WASHTENAW 131,210 55,794 75,416 19,622 42.52% 57.48%
82 WAYNE 620,614 254,453 366,161 111,708 41.00% 59.00%
83 WEXFORD 11,802 7,777 4,025 -3,752 65.90% 34.10%
Totals  3,676,736 2,131,096 1,545,640 -585,456 57.96% 42.04%
 
Hit Counter